HP Sonic-FRDs
Introducing a world-leading class of ultra fast and ultra soft recovery diode available from 1.7kV to 4.5kV in current ratings from 300 to 2500A. These diodes incorporate a unique manufacturing process and lifetime control to offer a class leading trade-off between conduction and switching loses.  The wide safe operating area (SOA) makes them ideal as freewheeling diodes for snubberless IGBT and IGCT applications.   In fact, any application which requires a fast, low loss diode.  For example, traction, medium voltage drives, induction heating and pulsed power applications. 
Type VRRM IFAV IFSM I2t Typ. Reverse Recovery Parameters VT0 rT TJM RthJK Fig. No.  
 
   
  TK=55oC 10ms 1/2 sine TJM (50% Chord) @TJM   180o
 
 
    VR - see below Irm trr Qra @IFM @-diF/dt       Sine    
New Part No.  V A A A2s A µs µC A A/µs V mW oC K/W    
  E0300YH400 4000 277 2630 34.6 x 103 605 0.75 245 300 2000 2.170 3.800 150 0.0730 W3    
  E0300YH450 4500 277 2630 34.6 x 103 605 0.75 245 300 2000 2.170 3.800 150 0.0730 W3    
  E0400YH200 2000 348 3550 63.0 x 103 570 0.75 175 400 1500 1.768 2.286 150 0.0730 W3    
  E0400YH250 2500 348 3550 63.0 x 103 570 0.75 175 400 1500 1.768 2.286 150 0.0730 W3   Figure W3 - 25mm - 140g  
  E0900NC400 4000 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.140 1.150 150 0.0200 W5    
  E0900NC450 4500 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.140 1.150 150 0.0200 W5
 
 
# E0900NH400 4000 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.140 1.150 150 0.0200 W47    
# E0900NH450 4500 969 15270 1.17 x 106 1340 2.20 1440 900 2000 2.140 1.150 150 0.0200 W47    
  E1500NC200 2000 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.670 0.358 150 0.0200 W5    
  E1500NC250 2500 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.670 0.358 150 0.0200 W5    
# E1500NH200 2000 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.670 0.358 150 0.0200 W47    
# E1500NH250 2500 1557 15180 1.15 x 106 1450 2.30 1550 1500 2000 1.670 0.358 150 0.0200 W47    
  E1500VF400 4000 1918 23600 2.78 x 106 1550 2.50 1940 1500 2000 2.491 0.277 150 0.0130 W43   Figure W5 - 47mm - 510g  
  E1500VF450 4500 1918 23600 2.78 x 106 1550 2.50 1940 1500 2000 2.491 0.277 150 0.0130 W43    
# E1500NC36P 3600 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W5
 
 
# E1500NC42P 4200 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W5    
# E1500NC48P 4800 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W5    
# E1500NH36P 3600 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W47    
# E1500NH42P 4200 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W47    
# E1500NH48P 4800 1280 17050 1.45 x 106 1425 2.80 1880 1000 1000 1.417 0.656 140 0.0190 W47    
  E2000NC140 1400 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.770 0.350 150 0.0200 W5    
  E2000NC170 1700 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.770 0.350 150 0.0200 W5   Figure W28 - 75mm - 1300g
# E2000NH140 1400 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.770 0.350 150 0.0200 W47
 
 
# E2000NH170 1700 1568 15000 1.13 x 106 1870 1.00 935 2000 4000 1.770 0.350 150 0.0200 W47    
  E2400TC400 4000 2227 25600 3.29 x 106 2400 1.12 1330 2400 4000 2.039 0.598 150 0.0080 W28    
  E2400TC450 4500 2227 25600 3.29 x 106 2400 1.12 1330 2400 4000 2.039 0.598 150 0.0080 W28    
  E2500VF200 2000 2516 28600 4.10 x 106 1750 1.40 1350 2500 3000 1.628 0.205 150 0.0130 W43    
  E2500VF250 2500 2516 28600 4.10 x 106 1750 1.40 1350 2500 3000 1.628 0.205 150 0.0130 W43    
VR= less than or equal 60% VRRM    
Copyright Westcode Semiconductors Ltd. 2008   Figure W43 - 63mm - 800g
   
 
 
   
   
   
   
   
   
  Figure W47 - 47mm - 250g
       
Figures not to scale