Rectifier Diodes - Stud Types
Type VRRM IFAV IFSM I2t VT0 rT TJM RthJC Fig. No.
  TC=55°C 10ms ½ sine   @TJM   d.c. 120°
    VR £60% VRRM VR £60% VRRM       180° sine Rect.
Part No. Old Part No. V A A A2s V mW °C K/W K/W
W0508SA040 SW04PHN300 400 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23
 
       
W0508SA120 SW12PHN300 1200 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23  
S
 
W0508SA150 SW15PHN300 1500 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23    
W0508RA040 SW04PHR300 400 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23    
W0508RA120 SW12PHR300 1200 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23    
W0508RA150 SW15PHR300 1500 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W23    
W0508SB040 SW04HHN300 400 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0508SB120 SW12HHN300 1200 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0508SB150 SW15HHN300 1500 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0508RB040 SW04HHR300 400 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0508RB120 SW12HHR300 1200 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0508RB150 SW15HHR300 1500 508 5500 151 x 103 0.95 0.75 180 0.13 0.14 W27    
W0438SC160 SW16PHN320 1600 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24    
W0438SC200 SW20PHN320 2000 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24    
W0438SC240 SW24PHN320 2400 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24    
W0438RC160 SW16PHR320 1600 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24    
W0438RC200 SW20PHR320 2000 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24 Figure W23 - 250g Figure W24 - 250g
W0438RC240 SW24PHR320 2400 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W24    
W0438SD160 SW16HHN320 1600 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26    
W0438SD200 SW20HHN320 2000 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26
 
R
 
W0438SD240 SW24HHN320 2400 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26    
W0438RD160 SW16HHR320 1600 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26    
W0438RD200 SW20HHR320 2000 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26    
W0438RD240 SW24HHR320 2400 438 4000 80 x 103 1.00 0.83 180 0.15 0.16 W26    
W0503SC160 SW16PHN380 1600 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503SC200 SW20PHN380 2000 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503SC240 SW24PHN380 2400 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503RC160 SW16PHR380 1600 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503RC200 SW20PHR380 2000 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503RC240 SW24PHR380 2400 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W24    
W0503SD160 SW16HHN380 1600 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26    
W0503SD200 SW20HHN380 2000 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26    
W0503SD240 SW24HHN380 2400 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26    
W0503RD160 SW16HHR380 1600 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26    
W0503RD200 SW20HHR380 2000 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26 Figure W26 - 200g Figure W27 - 200g
W0503RD240 SW24HHR380 2400 503 5500 151 x 103 0.99 0.74 180 0.13 0.14 W26          
Type VRRM IFAV IFSM I2t VT0 rT TJM RthJC Fig. No.
  TC=55°C 10ms ½ sine   @TJM   d.c. 120°
    VR £60% VRRM VR £60% VRRM       180° sine Rect.
Part No. Old Part No. V A A A2s V mW °C K/W K/W
W0628SA040 SW04PHN400 400 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23          
W0628SA120 SW12PHN400 1200 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23
 
S
R
 
W0628SA150 SW15PHN400 1500 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23    
W0628RA040 SW04PHR400 400 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23    
W0628RA120 SW12PHR400 1200 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23    
W0628RA150 SW15PHR400 1500 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W23    
W0628SB040 SW04HHN400 400 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0628SB120 SW12HHN400 1200 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0628SB150 SW15HHN400 1500 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0628RB040 SW04HHR400 400 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0628RB120 SW12HHR400 1200 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0628RB150 SW15HHR400 1500 628 7500 280 x 103 0.80 0.55 190 0.13 0.14 W27    
W0735SA040 SW04PHN470 400 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23    
W0735SA120 SW12PHN470 1200 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23    
W0735SA150 SW15PHN470 1500 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23    
W0735RA040 SW04PHR470 400 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23    
W0735RA120 SW12PHR470 1200 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23    
W0735RA150 SW15PHR470 1500 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W23 Figure W23 - 250g Figure W27 - 200g
W0735SB040 SW04HHN470 400 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27    
W0735SB120 SW12HHN470 1200 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27    
W0735SB150 SW15HHN470 1500 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27    
W0735RB040 SW04HHR470 400 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27    
W0735RB120 SW12HHR470 1200 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27    
W0735RB150 SW15HHR470 1500 735 9000 405 x 103 0.79 0.342 190 0.13 0.14 W27