Rectifier Diodes - Stud Types WESTCODE Home
Type VRRM IFAV IFSM I2t VT0 rT TJM RthJC Fig. No.
  TC=55oC 10ms 1/2 sine @TJM   d.c. 120o
    VR - see below       180o sine Rect.
New Part No. Old Part No. V A A A2s V mW oC K/W K/W
# W0428RE250 WX171RE250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428RE280 WX171RE280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428RE320 WX171RE320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428RF250 WX171RF250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
# W0428RF280 WX171RF280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
# W0428RF320 WX171RF320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
# W0428SE250 WX171SE250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428SE280 WX171SE280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428SE320 WX171SE320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
# W0428SF250 WX171SF250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
# W0428SF280 WX171SF280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
# W0428SF320 WX171SF320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
  W0438RC160 SW16PHR320 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438RC200 SW20PHR320 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438RC240 SW24PHR320 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438SC160 SW16PHN320 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438SC200 SW20PHN320 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438SC240 SW24PHN320 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
  W0438RD160 SW16HHR320 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0438RD200 SW20HHR320 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0438RD240 SW24HHR320 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0438SD160 SW16HHN320 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0438SD200 SW20HHN320 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0438SD240 SW24HHN320 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W26
  W0503RC160 SW16PHR380 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503RC200 SW20PHR380 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503RC240 SW24PHR380 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503SC160 SW16PHN380 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503SC200 SW20PHN380 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503SC240 SW24PHN380 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
  W0503RD160 SW16HHR380 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0503RD200 SW20HHR380 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0503RD240 SW24HHR380 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0503SD160 SW16HHN380 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0503SD200 SW20HHN380 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0503SD240 SW24HHN380 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W26
  W0508RA150 SW15PHR300 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
  W0508SA040 SW04PHN300 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
  W0508SA120 SW12PHN300 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
  W0508SA150 SW15PHN300 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
  W0508RB040 SW04HHR300 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0508RB120 SW12HHR300 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0508RB150 SW15HHR300 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0508SB040 SW04HHN300 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0508SB120 SW12HHN300 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0508SB150 SW15HHN300 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W27
  W0628RA040 SW04PHR400 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628RA120 SW12PHR400 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628RA150 SW15PHR400 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628SA040 SW04PHN400 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628SA120 SW12PHN400 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628SA150 SW15PHN400 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
  W0628RB040 SW04HHR400 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0628RB120 SW12HHR400 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0628RB150 SW15HHR400 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0628SB040 SW04HHN400 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0628SB120 SW12HHN400 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0628SB150 SW15HHN400 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W27
  W0735RA040 SW04PHR470 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735RA120 SW12PHR470 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735RA150 SW15PHR470 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735SA040 SW04PHN470 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735SA120 SW12PHN470 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735SA150 SW15PHN470 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
  W0735RB040 SW04HHR470 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
  W0735RB120 SW12HHR470 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
  W0735RB150 SW15HHR470 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
  W0735SB040 SW04HHN470 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
  W0735SB120 SW12HHN470 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
  W0735SB150 SW15HHN470 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W27
VR= less than or equal 60% VRRM
Copyright Westcode Semiconductors Ltd. 2008