Rectifier Diodes - Stud Types WESTCODE Home
  VRRM IFAV IFSM I2t VT0 rT TJM RthJC Fig. No.
  TC=55oC 10ms 1/2 sine @TJM   d.c. 120o
    VR= less than or equal 60% VRRM       180o sine Rect.
Part No. V A A A2s V mW oC K/W K/W
W0428RE250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428RE280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428RE320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428RF250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0428RF280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0428RF320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0428SE250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428SE280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428SE320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W39
W0428SF250 2500 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0428SF280 2800 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0428SF320 3200 428 5500 151 x 103 0.926 0.739 150 0.1300 0.1530 W24
W0438RC160 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0438RC200 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0438RC240 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0438SC160 1600 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0438SC200 2000 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0438SC240 2400 438 4000 80 x 103 1.000 0.830 180 0.1500 0.1600 W24
W0503RC160 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0503RC200 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0503RC240 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0503SC160 1600 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0503SC200 2000 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0503SC240 2400 503 5500 151 x 103 0.990 0.740 180 0.1300 0.1400 W24
W0508RA040 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508RA120 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508RA150 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508RB040 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508RB120 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508RB150 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SA040 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SA120 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SA150 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SB040 400 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SB120 1200 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0508SB150 1500 508 5500 151 x 103 0.950 0.750 180 0.1300 0.1400 W23
W0628RA040 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628RA120 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628RA150 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628RB040 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628RB120 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628RB150 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SA040 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SA120 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SA150 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SB040 400 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SB120 1200 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0628SB150 1500 628 7500 280 x 103 0.800 0.550 190 0.1300 0.1400 W23
W0735RA040 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735RA120 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735RA150 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735RB040 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735RB120 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735RB150 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SA040 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SA120 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SA150 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SB040 400 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SB120 1200 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
W0735SB150 1500 735 9000 405 x 103 0.790 0.342 190 0.1300 0.1400 W23
Copyright Westcode Semiconductors Ltd. May 2011