Phase Control Thyristors - Stud Types       WESTCODE Home
  VDRM ITAV ITSM I2t VT0 rT TJM RthJC Fig. No.
VRRM TC=55oC 10ms 1/2 sine @TJM   d.c. 120o
    VR= less than or equal 60% VRRM       180o sine Rect.
Part No. V A A A2s V mW oC K/W K/W
N0131SH120 1200 131 1700 14.5 x 103 1.570 2.290 125 0.2300 0.2800 W17
N0131SH160 1600 131 1700 14.5 x 103 1.570 2.290 125 0.2300 0.2800 W17
N0131SJ120 1200 131 1700 14.5 x 103 1.570 2.290 125 0.2300 0.2800 W16
N0131SJ160 1600 131 1700 14.5 x 103 1.570 2.290 125 0.2300 0.2800 W16
N0180SH120 1200 180 2450 30 x 103 0.900 1.790 125 0.2300 0.2800 W17
N0180SH160 1600 180 2450 30 x 103 0.900 1.790 125 0.2300 0.2800 W17
N0180SJ120 1200 180 2450 30 x 103 0.900 1.790 125 0.2300 0.2800 W16
N0180SJ160 1600 180 2450 30 x 103 0.900 1.790 125 0.2300 0.2800 W16
N0290SC120 1200 290 4200 88.2 x 103 1.080 1.300 125 0.1200 0.1400 W18
N0290SC160 1600 290 4200 88.2 x 103 1.080 1.300 125 0.1200 0.1400 W18
N0290SG120 1200 290 4200 88.2 x 103 1.080 1.300 125 0.1200 0.1400 W25
N0290SG160 1600 290 4200 88.2 x 103 1.080 1.300 125 0.1200 0.1400 W25
N0335SC120 1200 335 4650 108 x 103 0.920 0.990 125 0.1200 0.1400 W18
N0335SC160 1600 335 4650 108 x 103 0.920 0.990 125 0.1200 0.1400 W18
N0335SG120 1200 335 4650 108 x 103 0.920 0.990 125 0.1200 0.1400 W25
N0335SG160 1600 335 4650 108 x 103 0.920 0.990 125 0.1200 0.1400 W25
N0416SC040 400 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W18
N0416SC080 800 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W18
N0416SC120 1200 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W18
N0416SC160 1600 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W18
N0416SG040 400 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W25
N0416SG080 800 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W25
N0416SG120 1200 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W25
N0416SG160 1600 416 6000 180 x 103 0.850 0.535 125 0.1200 0.1400 W25
Copyright Westcode Semiconductors Ltd. May 2011