Phase Control Thyristors - Capsule Types
We provide one of the most comprehensive ranges of standard phase control thyristors in the industry.
Device with voltage ranges from 600V to 4500V are available, making them suitable for applications with line voltages from 230V to over 1000V (higher voltage applications are now served by our range of Medium Voltage Thyristors). Westcode is a leading supplier of phase control products into demanding markets such as industrial DC drives, induction melting, marine/rail propulsion systems, wind power converters, electrochemical power supplies and soft starters. These devices are optimised to give low conduction losses and are primarily intended for applications with line frequencies up to 400Hz.
Type VDRM ITAV ITSM I2t VT0 rT TJM RthJK Fig. No.  
 
   
VRRM TK=55°C 10ms ½ sine, VR £60% VRRM @TJM   180° Sine 120° Rect.    
Part No. Old Part No. V A A A2s V mW °C K/W K/W    
N0194WC120 N086CH12 1200 194 1700 14.5 x 103 1.570 2.290 125 0.135 0.190 W8    
N0194WC160 N086CH16 1600 194 1700 14.5 x 103 1.570 2.290 125 0.135 0.190 W8   Figure W8 - 19mm - 70g  
N0255WC120 N105CH12 1200 255 2450 30.0 x 103 0.900 1.790 125 0.135 0.190 W8    
N0255WC160 N105CH16 1600 255 2450 30.0 x 103 0.900 1.790 125 0.135 0.190 W8  
 
N0339WC120 N170CH12 1200 339 4200 88.2 x 103 1.080 1.300 125 0.095 0.110 W8    
N0339WC160 N170CH16 1600 339 4200 88.2 x 103 1.080 1.300 125 0.095 0.110 W8    
N0392WC120 N195CH12 1200 392 4650 108 x 103 0.920 0.990 125 0.095 0.110 W8    
N0392WC160 N195CH16 1600 392 4650 108 x 103 0.920 0.990 125 0.095 0.110 W8    
N0491WC020 N275CH02 200 491 6000 180 x 103 0.850 0.535 125 0.095 0.110 W8   Figure W9 - 25mm - 90g  
N0491WC080 N275CH08 800 491 6000 180 x 103 0.850 0.535 125 0.095 0.110 W8    
N0606YS200 N282SH20 2000 606 7100 252 x 103 1.103 0.804 125 0.050 0.058 W9    
N0606YS250 N/A 2500 606 7100 252 x 103 1.103 0.804 125 0.050 0.058 W9  
 
N0616LC400 N255CH40 4000 616 5250 138 x 103 1.220 1.530 125 0.032 0.040 W10    
N0616LC450 N255CH45 4500 616 5250 138 x 103 1.220 1.530 125 0.032 0.040 W10    
N0634LC380 N257CH38 3800 634 7000 245 x 103 1.100 1.500 125 0.032 0.040 W10    
N0634LC420 N257CH42 4200 634 7000 245 x 103 1.100 1.500 125 0.032 0.040 W10    
N0646LC300 N260CH30 3000 646 5700 162 x 103 1.210 1.360 125 0.032 0.040 W10   Figure W10 - 34mm - 340g  
N0646LC360 N260CH36 3600 646 5700 162 x 103 1.210 1.360 125 0.032 0.040 W10    
N0676YS120 N281SH12 1200 676 7500 281 x 103 1.090 0.587 125 0.050 0.058 W9  
 
N0676YS180 N281SH18 1800 676 7500 281 x 103 1.090 0.587 125 0.050 0.058 W9    
N0734YS120 N280SH12 1200 734 8400 353 x 103 1.030 0.483 125 0.050 0.058 W9    
N0734YS160 N280SH16 1600 734 8400 353 x 103 1.030 0.483 125 0.050 0.058 W9    
N0782YS120 N283SH12 1200 782 9420 444 x 103 0.920 0.450 125 0.050 0.058 W9    
N0782YS140 N283SH14 1600 782 9420 444 x 103 0.920 0.450 125 0.050 0.058 W9   Figure W10a - 34mm - 340g  
N0882NC400 N320CH40 4000 882 7700 296 x 103 1.300 0.920 125 0.024 0.030 W11    
N0882NC450 N320CH45 5000 882 7700 296 x 103 1.300 0.920 125 0.024 0.030 W11    
N0910LS200 N330SH20 2000 910 9200 423 x 103 1.040 0.606 125 0.032 0.040 W10a  
 
N0910LS260 N330SH26 2600 910 9200 423 x 103 1.040 0.606 125 0.032 0.040 W10a    
N0992YS020 N310SH02 200 992 11000 605 x 103 0.820 0.240 125 0.050 0.058 W9    
N0992YS060 N310SH06 600 992 11000 605 x 103 0.820 0.240 125 0.050 0.058 W9    
N1010NC300 N360CH30 3000 1010 12100 732 x 103 1.170 0.687 125 0.024