Medium Voltage Thyristors - Capsule Types WESTCODE Home
Medium voltage applications place additional demands on phase controlled thyristors. To meet these demands we have developed a comprehensive range of thyristors optimised for medium voltage applications. As voltages increase, so do switching losses and turn-off time to a point where they become significant in line frequency applications. Our patented distributed gate architecture ensures excellent switching performance over a wide range of voltage, current and di/dt. Device lifetime is also engineered to achieve an optimum balance between conduction losses, commutation losses and turn-off time to give maximum power handling from line frequency to 400Hz. This also gives significant benefits when series or parallel connection of devices is required. Medium voltage thyristors are available from 3.2kV up to 6.5kV with silicon diameters from 38mm to 100mm making them particularly suitable for high power converters such as medium voltage DC drives, medium voltage soft starts and utility applications such as HVDC, static VAr compensators, excitation and transfer switches.
We recognise the importance of reliability in these large, capital intensive applications and as a result we subject these parts to extended levels of both routine and type testing to ensure that your investment gives years of trouble free service.
 
Type VDRM ITAV ITSM I2t tq Typ. Reverse Recovery Charge VT0 rT TJM RthJK Fig. No.
VRRM TK=55oC 10ms 1/2 sine @ TJM, 50% Chord       180o 120o
    VR= less than or equal 60% VRRM 200V/µs Qrr @ITM @-di/dt @TJM   Sine Rect.
New Part No. V A A A2s µs µC A A/µs V mW oC K/W K/W
  K0349LC600 6000 349 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0470 0.0494 W10
  K0349LC650 6500 349 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0470 0.0494 W10
  K0349LG600 6000 349 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0470 0.0494 W56
  K0349LG650 6500 349 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0470 0.0494 W56
  K0443LC600 6000 443 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0320 0.0388 W10
  K0443LC650 6500 443 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0320 0.0388 W10
  K0443LG600 6000 443 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0320 0.0388 W56
  K0443LG650 6500 443 4800 115 x 103 900-1200 3100 1000 10 1.568 2.428 115 0.0320 0.0388 W56
New K0566LC440 4400 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W10
New K0566LC480 4800 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W10
New K0566LC520 5200 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W10
New K0566LG440 4400 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W56
New K0566LG480 4800 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W56
New K0566LG520 5200 566 6000 180 x 103 700-1000 2200 500 10 1.36 1.79 125 0.0320 0.0388 W56
New K0620QA600 6000 620 7.25 263 x 103 1000 3800 2000 10 1.54 1.45 125 0.030 0.032 W75
New K0620QA650 6500 620 7.25 263 x 103 1000 3800 2000 10 1.54 1.45 125 0.030 0.032 W75
New K0620QE600 6000 620 7.25 263 x 103 1000 3800 2000 10 1.54 1.45 125 0.030 0.032 W76
New K0620QE650 6500 620 7.25 263 x 103 1000 3800 2000 10 1.54 1.45 125 0.030 0.032 W76
  K0682LC360 3600 682 6350 202 x 103 650-800 2000 1000 10 1.211 1.182 125 0.0320 0.0388 W10
  K0682LC420 4200 682 6350 202 x 103 650-800 2000 1000 10 1.211 1.182 125 0.0320 0.0388 W10
  K0682LG360 3600 682 6350 202 x 103 650-800 2000 1000 10 1.211 1.182 125 0.0320 0.0388 W56
  K0682LG420 4200 682 6350 202 x 103 650-800 2000 1000 10 1.211 1.182 125 0.0320 0.0388 W56
  K0769NC600 6000 769 8600 370 x 103 900-1200 1700 1000 10 1.566 1.172 115 0.0240 0.0271 W11
  K0769NC650 6500 769 8600 370 x 103 900-1200 1700 1000 10 1.566 1.172 115 0.0240 0.0271 W11
  K0769NG600 6000 769 8600 370 x 103 900-1200 1700 1000 10 1.566 1.172 115 0.0240 0.0271 W57
  K0769NG650 6500 769 8600 370 x 103 900-1200 1700 1000 10 1.566 1.172 115 0.0240 0.0271 W57
New K0885NC450 4500 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W11
New K0885NC480 4800 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W11
New K0885NC520 5200 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W11
New K0885NG450 4500 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W57
New K0885NG480 4800 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W57
New K0885NG520 5200 885 10000 500 x 103 700-1100 5300 1000 10 1.27 0.93 125 0.0240 0.0271 W57
  K0890NC360 3600 890 10900 594 x 103 350-550 4000 1000 10 1.516 0.800 125 0.0240 0.0271 W11
  K0890NC420 4200 890 10900 594 x 103 350-550 4000 1000 10 1.516 0.800 125 0.0240 0.0271 W11
New K1000MA600 6000 1000 12.5 781 x 103 1000 6500 2000 10 1.39 0.86 125 0.02 0.037 W77
New K1000MA650 6500 1000 12.5 781 x 103 1000 6500 2000 10 1.39 0.86 125 0.02 0.037 W77
New K1000ME600 6000 1000 12.5 781 x 103 1000 6500 2000 10 1.39 0.86 125 0.02 0.037 W78
New K1000ME650 6500 1000 12.5 781 x 103 1000 6500 2000 10 1.39 0.86 125 0.02 0.037 W78
  K1120NC360 3600 1120 13500 911 x 103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W11
  K1120NC420 4200 1120 13500 911 x 103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W11
  K1120NG360 3600 1120 13500 911 x 103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W57
  K1120NG420 4200 1120 13500 911 x 103 650-1000 5000 1000 10 1.092 0.546 125 0.0240 0.0271 W57
  K1121NC320 3200 1121 15000 1.13 x 106 400-500 2000 1000 10 1.098 0.542 125 0.0240 0.0273 W11
  K1121NC360 3600 1121 15000 1.13 x 106 400-500 2000 1000 10 1.098 0.542 125 0.0240 0.0273 W11
  K1197NC300 3000 1197 10650 567 x 103 200-300 2700 1000 10 1.335 0.372 125 0.0240 0.0273 W11
  K1197NC320 3200 1197 10650 567 x 103 200-300 2700 1000 10 1.335 0.372 125 0.0240 0.0273 W11
  K1351VC600 6000 1351 14300 1.02 x 106 800-1500 7200 2000 10 1.410 0.600 115 0.0130 0.0145 W12
  K1351VC650 6500 1351 14300 1.02 x 106 800-1500 7200 2000 10 1.410 0.600 115 0.0130 0.0145 W12
  K1351VF600 6000 1351 14300 1.02 x 106 800-1500 7200 2000 10 1.410 0.600 115 0.0130 0.0145 W62
  K1351VF650 6500 1351 14300 1.02 x 106 800-1500 7200 2000 10 1.410 0.600 115 0.0130 0.0145 W62
  K1947ZC400 4000 1947 25000 3.13 x 106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W13
  K1947ZC450 4500 1947 25000 3.13 x 106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W13
  K1947ZD400 4000 1947 25000 3.13 x 106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W46
  K1947ZD450 4500 1947 25000 3.13 x 106 600-700 8800 1000 10 1.221 0.425 125 0.0110 0.0119 W46
  K2065VC360 3600 2065 28000 3.92 x 106 400-700 6700 2000 10 1.121 0.291 125 0.0130 0.0145 W12
  K2065VC420 4200 2065 28000 3.92 x 106 400-700 6700 2000 10 1.121 0.291 125 0.0130 0.0145 W12
  K2065VF360 3600 2065 28000 3.92 x 106 400-700 6700 2000 10 1.121 0.291 125 0.0130 0.0145 W62
  K2065VF420 4200 2065 28000 3.92 x 106 400-700 6700 2000 10 1.121 0.291 125 0.0130 0.0145 W62
  K2095ZC360 3600 2095 18200 1.66 x 106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W13
  K2095ZC420 4200 2095 18200 1.66 x 106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W13
  K2095ZD360 3600 2095 18200 1.66 x 106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W46
  K2095ZD420 4200 2095 18200 1.66 x 106 400-500 4550 2000 10 1.502 0.296 125 0.0110 0.0119 W46
  K2359TC600 6000 2359 27000 3.65 x 106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0089 W14
  K2359TC650 6500 2359 27000 3.65 x 106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0089 W14
  K2359TD600 6000 2359 27000 3.65 x 106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0089 W51
  K2359TD650 6500 2359 27000 3.65 x 106 1100-1500 11500 2000 10 1.391 0.360 115 0.0085 0.0089 W51
  K2623TC450 4500 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W14
  K2623TC480 4800 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W14
  K2623TC520 5200 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W14
  K2623TD450 4500 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W51
  K2623TD480 4800 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W51
  K2623TD520 5200 2623 27000 3.65 x 106 500-1000 6800 2000 10 1.421 0.295 125 0.0080 0.0089 W51
  K2960TC450 4500 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W14
  K2960TC480 4800 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W14
  K2960TC520 5200 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W14
  K2960TD450 4500 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W51
  K2960TD480 4800 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W51
  K2960TD520 5200 2960 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0085 0.0089 W51
  K2973FC600 6000 2973 35400 6.27 x 106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W15
  K2973FC650 6500 2973 35400 6.27 x 106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W15
  K2973FD600 6000 2973 35400 6.27 x 106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W48
  K2973FD650 6500 2973 35400 6.27 x 106 1100-1500 15000 4000 10 1.581 0.207 115 0.0065 0.0069 W48
New K3207EC450 4500 3207 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0075 0.0081 W55
New K3207EC480 4800 3207 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0075 0.0081 W55
New K3207EC520 5200 3207 32500 5.28 x 106 800-1600 17000 4000 10 1.229 0.212 125 0.0075 0.0081 W55
  K3362TC360 3600 3362 39500 7.80 x 106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0089 W14
  K3362TC420 4200 3362 39500 7.80 x 106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0089 W14
  K3362TD360 3600 3362 39500 7.80 x 106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0089 W51
  K3362TD420 4200 3362 39500 7.80 x 106 1000-2000 12000 4000 10 1.052 0.168 125 0.0085 0.0089 W51
  K3503FC450 4500 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W15
  K3503FC480 4800 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W15
  K3503FC520 5200 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W15
  K3503FD450 4500 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W48
  K3503FD480 4800 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W48
  K3503FD520 5200 3503 43200 9.33 x 106 900-1800 8000 4000 10 1.375 0.196 125 0.0065 0.0069 W48
Copyright Westcode Semiconductors Ltd. May 2011