Dual Thyristor Modules WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc). See the UL Listing.
Type VRRM ITAV @ TC ITRMS ITSM VT0 rT TVJM RthJC RthCH Fig. No.
VDRM       125oC       per die per die
        10ms          
New   V A oC A A V mΩ oC K/W K/W
# MCC320-30io2 3000 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCC320-32io2 3200 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCC320-34io2 3400 327 85 765 5000 1.15 0.80 125 0.065 0.00 W74
# MCC320-36io2 3600 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCC431-20io2 2000 429 85 1020 10900 1 0.41 125 0.062 0.02 W74
# MCC431-22io2 2200 429 85 1020 10900 1 0.41 125 0.062 0.02 W74
# MCC431-24io2 2400 429 85 1020 10900 1 0.41 125 0.062 0.02 W74
x MCC500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCC500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCC500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCC500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCC500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MCC500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MCK500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
# MCC501-12io2 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCC501-14io2 1400 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCC501-16io2 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCC501-18io2 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCC551-12io2 1200 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MCC551-14io2 1400 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MCC551-16io2 1600 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# New product
x Not for new designs
Single Thyristor Modules
Type VRRM ITAV @ TC ITRMS ITSM VT0 rT TVJM RthJC RthCH Fig. No.
VDRM       125oC       per die per die
        10ms          
New   V A oC A A V mΩ oC K/W K/W
# MCO741-20io1 2000 700 85 2324 23400 0.900 0.210 125 0.0405 0.0100 W73
# MCO741-22io1 2200 700 85 2324 23400 0.900 0.210 125 0.0405 0.0100 W73
# MCO801-14io1 1400 830 85 2530 30000 0.80 0.17 125 0.042 0.0100 W73
# MCO801-16io1 1600 830 85 2530 30000 0.80 0.17 125 0.042 0.0100 W73
# MCO801-18io1 1800 830 85 2530 30000 0.80 0.17 125 0.042 0.0100 W73
# New Product
Copyright Westcode Semiconductors Ltd. May 2011