Dual Thyristor WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc).
See the UL Listing.
Type VRRM ITAV @ TC ITRMS ITSM VT0 rT TVJM RthJC RthCH Fig. No.
VDRM       125oC       per Chip per Chip
        10ms          
V A oC A A V mΩ oC K/W K/W
MCC431-22io1 2200 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCC431-24io1 2400 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCA431-22io1 2200 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCA431-24io1 2400 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCK431-22io1 2200 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCK431-24io1 2400 429 85 1020 10900 1 0.41 125 0.062 0.02 W65
MCC500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCC500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCC500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCC500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCC500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCC500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCA500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCA500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCA500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCA500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCA500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCK500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCC 501-12io1 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCC 501-16io1 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCC 501-18io1 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCA 501-12io1 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCA 501-16io1 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCA 501-18io1 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCK 501-12io1 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCK 501-16io1 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCK 501-18io1 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
Copyright Westcode Semiconductors Ltd. 2008