Thyristor/Diode Modules WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc).
See the UL Listing.
Type VRRM ITAV @ TC ITRMS ITSM VT0 rT TVJM RthJC RthCH Fig. No.
VDRM       125oC       per Chip per Chip
        10ms          
V A oC A A V mW oC K/W K/W
MCD431-22io1 2200 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W65
MCD431-24io1 2400 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W65
MDC431-22io1 2200 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W65
MDC431-24io1 2400 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W65
MCD500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCD500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCD500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCD500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MCD500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCD500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MDC500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
MCD501-12io1 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCD501-16io1 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCD501-18io1 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MDC501-12io1 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MDC501-16io1 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MDC501-18io1 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W65
MCO740-20io1 2000 740 88 2389 32700 0.833 0.210 125 0.0405 0.0100 W66
MCO740-22io1 2200 740 88 2389 32700 0.833 0.210 125 0.0405 0.0100 W66
MCO800-16io1 1600 800 86 2564 32700 0.890 0.154 125 0.0405 0.0100 W66
MCO800-18io1 1800 800 86 2564 32700 0.890 0.154 125 0.0405 0.0100 W66
MCO801-16io1 1600 830 85 2530 30000 0.80 0.17 125 0.042 0.0100 W66
Copyright Westcode Semiconductors Ltd. 2010