Thyristor/Diode Modules WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc). See the UL Listing.
Type VRRM ITAV @ TC ITRMS ITSM VT0 rT TVJM RthJC RthCH Fig. No.
VDRM       125oC       per die per die
        10ms          
NEW   V A oC A A V mW oC K/W K/W
# MCD320-30io2 3000 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCD320-32io2 3200 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCD320-34io2 3400 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCD320-36io2 3600 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MDC320-30io2 3000 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MDC320-32io2 3200 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MDC320-34io2 3400 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MDC320-36io2 3600 327 85 765 5000 1.15 0.80 125 0.065 0.02 W74
# MCD431-20io2 2000 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
# MCD431-22io2 2200 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
# MCD431-24io2 2400 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
# MDC431-20io2 2000 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
# MDC431-22io2 2200 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
# MDC431-24io2 2400 429 85 1020 10900 1.00 0.41 125 0.062 0.02 W74
x MCD500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCD500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCD500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCD500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MCD500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MCD500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-12io1 1200 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-14io1 1400 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-16io1 1600 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-18io1 1800 500 89 1294 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-20io1 2000 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
x MDC500-22io1 2200 500 80 1071 16500 0.82 0.87 125 0.062 0.02 W63
# MCD501-12io2 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCD501-14io2 1400 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCD501-16io2 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCD501-18io2 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MDC501-12io2 1200 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MDC501-14io2 1400 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MDC501-16io2 1600 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MDC501-18io2 1800 503 85 1195 14500 0.85 0.30 125 0.062 0.02 W74
# MCD551-12io2 1200 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MCD551-14io2 1400 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MCD551-16io2 1600 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MDC551-12io2 1200 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MDC551-14io2 1400 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# MDC551-16io2 1600 560 85 1336 18000 0.817 0.242 125 0.062 0.02 W74
# New Product
x Not for new designs
Copyright Westcode Semiconductors Ltd. May 2011