Dual Diode Modules WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc).
See the UL Listing.
Type VRRM IFAV @ TC IFRMS IFSM VT0 rT TVJM RthJC RthCK Fig. No.
        150oC       per Chip per Chip
        10ms          
V A oC A A V mW oC K/W K/W
MDD600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDA600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDK600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
MDD 710-22N1 2200 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDD 710-26N1 2600 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDA 710-22N1 2200 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDA 710-26N1 2600 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDK 710-22N1 2200 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDK 710-26N1 2600 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W65
MDD 810-12N1 1200 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDD 810-16N1 1600 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDD 810-18N1 1800 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDA 810-12N1 1200 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDA 810-16N1 1600 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDA 810-18N1 1800 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDK 810-12N1 1200 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDK 810-16N1 1600 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDK 810-18N1 1800 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W65
MDO1200-14N1 1400 1200 111 1818 21800 0.75 0.2 150 0.062 0.02 W66
MDO1200-16N1 1600 1200 111 1818 21800 0.75 0.2 150 0.062 0.02 W66
MDO1200-18N1 1800 1200 111 1818 21800 0.75 0.2 150 0.062 0.02 W66
MDO1200-20N1 2000 1200 111 1818 21800 0.75 0.2 150 0.062 0.02 W66
MDO1200-22N1 2200 1200 111 1818 21800 0.75 0.2 150 0.062 0.02 W66
Copyright Westcode Semiconductors Ltd. 2008