Dual Diode Modules WESTCODE Home
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc). See the UL Listing.
Type VRRM IFAV @ TC IFRMS IFSM VT0 rT TVJM RthJC RthCK Fig. No.
        150oC       per die per die
        10ms          
New   V A oC A A V mW oC K/W K/W
x MDD600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDD600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDD600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDD600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDD600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDD600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDA600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-12N1 1200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-14N1 1400 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-16N1 1600 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-18N1 1800 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-20N1 2000 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
x MDK600-22N1 2200 600 111 1818 21800 0.75 0.2 150 0.062 0.02 W63
# MDD 710-22N2 2200 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W74
# MDD 710-26N2 2600 708 85 1440 12750 0.80 0.35 150 0.062 0.02 W74
# MDD 810-12N2 1200 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W74
# MDD 810-16N2 1600 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W74
# MDD 810-18N2 1800 807 85 1661 17250 0.78 0.23 150 0.062 0.02 W74
# New Product
x Not for new designs
Single Diode Modules
Westcode has UL Certification for most modules.(Underwriters Laboratories Inc).
Type VRRM IFAV @ TC IFRMS IFSM VT0 rT TVJM RthJC RthCK Fig. No.
        150oC       per die per die
        10ms          
New   V A oC A A V mW oC K/W K/W
# MDO1201-14N1 1400 1200 94 1318 32700 0.80 0.17 160 0.042 0.01 W73
# MDO1201-16N1 1600 1200 94 1318 32700 0.80 0.17 160 0.042 0.01 W73
# MDO1201-18N1 1800 1200 94 1318 32700 0.80 0.17 160 0.042 0.01 W73
# MDO1201-20N1 2000 1200 94 1318 32700 0.80 0.17 160 0.042 0.01 W73
# MDO1201-22N1 2200 1200 94 1318 32700 0.80 0.17 160 0.042 0.01 W73
# New Product
x Not for new designs
Copyright Westcode Semiconductors Ltd. May 2011