Fast Turn Off Thyristors - Stud Types WESTCODE Home
Westcode "P" series of fast switching thyristors have regenerative gate structure to ensure low switching losses and high di/dt performance. "P" Series devices are particularly attractive to; Inverter, DC chopper drives, UPS and Pulse Power applications. In addition to pressure contact technology these devices offer lower reverse recovery charge values, low forward switching losses and high reliability.
  VDRM ITAV ITSM I2t tq Typ. Reverse Recovery Charge VT0 rT TJM RthJC Fig. No.
Type VRRM TC=55oC 10ms 1/2 sine @ TJM, 50% Chord @ TJM    
      VR= less than or equal 60% VRRM 200V/µs Qrr @ ITM @-di/dt       180o sine
Part No. V A A A2s µs µC A A/µs V mW oC K/W
P0128SH10C 1000 128 1700 19 x 103 15 50 100 10 1.600 2.490 125 0.2300 W17
P0128SH10D 1000 128 1700 19 x 103 20 50 100 10 1.600 2.490 125 0.2300 W17
P0128SH10E 1000 128 1700 19 x 103 25 50 100 10 1.600 2.490 125 0.2300 W17
P0128SH12C 1200 128 1700 19 x 103 15 50 100 10 1.600 2.490 125 0.2300 W17
P0128SH12D 1200 128 1700 19 x 103 20 50 100 10 1.600 2.490 125 0.2300 W17
P0128SH12E 1200 128 1700 19 x 103 25 50 100 10 1.600 2.490 125 0.2300 W17
P0128SJ10C 1000 128 1700 19 x 103 15 50 100 10 1.600 2.490 125 0.2300 W16
P0128SJ10D 1000 128 1700 19 x 103 20 50 100 10 1.600 2.490 125 0.2300 W16
P0128SJ10E 1000 128 1700 19 x 103 25 50 100 10 1.600 2.490 125 0.2300 W16
P0128SJ12C 1200 128 1700 19 x 103 15 50 100 10 1.600 2.490 125 0.2300 W16
P0128SJ12D 1200 128 1700 19 x 103 20 50 100 10 1.600 2.490 125 0.2300 W16
P0128SJ12E 1200 128 1700 19 x 103 25 50 100 10 1.600 2.490 125 0.2300 W16
P0248SC10D 1000 248 2700 36.5 x 103 20 45 300 20 1.600 1.230 125 0.1200 W18
P0248SC10E 1000 248 2700 36.5 x 103 25 45 300 20 1.600 1.230 125 0.1200 W18
P0248SC10F 1000 248 2700 36.5 x 103 30 45 300 20 1.600 1.230 125 0.1200 W18
P0248SC12D 1200 248 2700 36.5 x 103 20 45 300 20 1.600 1.230 125 0.1200 W18
P0248SC12E 1200 248 2700 36.5 x 103 25 45 300 20 1.600 1.230 125 0.1200 W18
P0248SC12F 1200 248 2700 36.5 x 103 30 45 300 20 1.600 1.230 125 0.1200 W18
P0248SG10D 1000 248 2700 36.5 x 103 20 45 300 20 1.600 1.230 125 0.1200 W25
P0248SG10E 1000 248 2700 36.5 x 103 25 45 300 20 1.600 1.230 125 0.1200 W25
P0248SG10F 1000 248 2700 36.5 x 103 30 45 300 20 1.600 1.230 125 0.1200 W25
P0248SG12D 1200 248 2700 36.5 x 103 20 45 300 20 1.600 1.230 125 0.1200 W25
P0248SG12E 1200 248 2700 36.5 x 103 25 45 300 20 1.600 1.230 125 0.1200 W25
P0248SG12F 1200 248 2700 36.5 x 103 30 45 300 20 1.600 1.230 125 0.1200 W25
P0273SC10D 1000 273 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.1200 W18
P0273SC10E 1000 273 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.1200 W18
P0273SC10F 1000 273 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.1200 W18
P0273SC12D 1200 273 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.1200 W18
P0273SC12E 1200 273 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.1200 W18
P0273SC12F 1200 273 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.1200 W18
P0273SG10D 1000 273 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.1200 W25
P0273SG10E 1000 273 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.1200 W25
P0273SG10F 1000 273 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.1200 W25
P0273SG12D 1200 273 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.1200 W25
P0273SG12E 1200 273 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.1200 W25
P0273SG12F 1200 273 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.1200 W25
P0306SC04A 400 306 4700 110 x 103 10 50 300 20 1.400 0.670 125 0.1200 W18
P0306SC04B 400 306 4700 110 x 103 12 50 300 20 1.400 0.670 125 0.1200 W18
P0306SC04C 400 306 4700 110 x 103 15 50 300 20 1.400 0.670 125 0.1200 W18
P0306SC08A 800 306 4700 110 x 103 10 50 300 20 1.400 0.670 125 0.1200 W18
P0306SC08B 800 306 4700 110 x 103 12 50 300 20 1.400 0.670 125 0.1200 W18
P0306SC08C 800 306 4700 110 x 103 15 50 300 20 1.400 0.670 125 0.1200 W18
P0306SG04A 400 306 4700 110 x 103 10 50 300 20 1.400 0.670 125 0.1200 W25
P0306SG04B 400 306 4700 110 x 103 12 50 300 20 1.400 0.670 125 0.1200 W25
P0306SG04C 400 306 4700 110 x 103 15 50 300 20 1.400 0.670 125 0.1200 W25
P0306SG08A 800 306 4700 110 x 103 10 50 300 20 1.400 0.670 125 0.1200 W25
P0306SG08B 800 306 4700 110 x 103 12 50 300 20 1.400 0.670 125 0.1200 W25
P0306SG08C 800 306 4700 110 x 103 15 50 300 20 1.400 0.670 125 0.1200 W25
P0311SC10E 1000 311 3600 64.8 x 103 25 55 300 20 1.170 0.920 125 0.1200 W18
P0311SC10F 1000 311 3600 64.8 x 103 30 55 300 20 1.170 0.920 125 0.1200 W18
P0311SC10G 1000 311 3600 64.8 x 103 35 55 300 20 1.170 0.920 125 0.1200 W18
P0311SC12E 1200 311 3600 64.8 x 103 25 55 300 20 1.170 0.920 125 0.1200 W18
P0311SC12F 1200 311 3600 64.8 x 103 30 55 300 20 1.170 0.920 125 0.1200 W18
P0311SC12G 1200 311 3600 64.8 x 103 35 55 300 20 1.170 0.920 125 0.1200 W18
P0311SG10E 1000 311 3600 64.8 x 103 25 55 300 20 1.170 0.920 125 0.1200 W25
P0311SG10F 1000 311 3600 64.8 x 103 30 55 300 20 1.170 0.920 125 0.1200 W25
P0311SG10G 1000 311 3600 64.8 x 103 35 55 300 20 1.170 0.920 125 0.1200 W25
P0311SG12E 1200 311 3600 64.8 x 103 25 55 300 20 1.170 0.920 125 0.1200 W25
P0311SG12F 1200 311 3600 64.8 x 103 30 55 300 20 1.170 0.920 125 0.1200 W25
P0311SG12G 1200 311 3600 64.8 x 103 35 55 300 20 1.170 0.920 125 0.1200 W25
P0330SC04A 400 330 5000 125 x 103 10 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC04C 400 330 5000 125 x 103 15 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC04D 400 330 5000 125 x 103 20 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC06A 600 330 5000 125 x 103 10 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC06C 600 330 5000 125 x 103 15 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC06D 600 330 5000 125 x 103 20 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC08A 800 330 5000 125 x 103 10 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC08C 800 330 5000 125 x 103 15 55 300 20 1.050 0.880 125 0.1200 W18
P0330SC08D 800 330 5000 125 x 103 20 55 300 20 1.050 0.880 125 0.1200 W18
P0330SG04C 400 330 5000 125 x 103 15 55 300 20 1.050 0.880 125 0.1200 W25
P0330SG04D 400 330 5000 125 x 103 20 55 300 20 1.050 0.880 125 0.1200 W25
P0330SG08C 800 330 5000 125 x 103 15 55 300 20 1.050 0.880 125 0.1200 W25
P0330SG08D 800 330 5000 125 x 103 20 55 300 20 1.050 0.880 125 0.1200 W25
P0431SC04B 400 431 6500 211 x 103 12 190 300 20 0.950 0.377 125 0.1200 W18
P0431SC04C 400 431 6500 211 x 103 15 190 300 20 0.950 0.377 125 0.1200 W18
P0431SC06B 600 431 6500 211 x 103 12 190 300 20 0.950 0.377 125 0.1200 W18
P0431SC06C 600 431 6500 211 x 103 15 190 300 20 0.950 0.377 125 0.1200 W18
P0431SG04B 400 431 6500 211 x 103 12 190 300 20 0.950 0.377 125 0.1200 W25
P0431SG04C 400 431 6500 211 x 103 15 190 300 20 0.950 0.377 125 0.1200 W25
P0431SG06B 600 431 6500 211 x 103 12 190 300 20 0.950 0.377 125 0.1200 W25
P0431SG06C 600 431 6500 211 x 103 15 190 300 20 0.950 0.377 125 0.1200 W25
Copyright Westcode Semiconductors Ltd. May 2011