Fast Turn Off Thyristors - Capsule Type WESTCODE Home
Westcode "P" series of fast switching thyristors have regenerative gate structure to ensure low switching losses and high di/dt performance. "P" Series devices are particularly attractive to; Inverter, DC chopper drives, UPS and Pulse Power applications. In additional to pressure contact technology these devices offer lower reverse recovery charge values, low forward switching losses and high reliability.
Type VDRM ITAV ITSM I2t tq Typ. Reverse Recovery Charge VT0 rT TJM RthJK Fig. No.
VRRM TK=55oC 10ms 1/2 sine @ TJM, 50% Chord @TJM   d.c.
    VR= less than or equal 60% VRRM 200V/µs Qrr @ITM @-di/dt       180o sine
New Part No. V A A A2s µs µC A A/µs V mW oC K/W
  P0295WC12D 1200 295 2700 36.5 x 103 20 50 300 20 1.600 1.230 125 0.0950 W8
  P0295WC12E 1200 295 2700 36.5 x 103 25 50 300 20 1.600 1.230 125 0.0950 W8
  P0295WC12F 1200 295 2700 36.5 x 103 30 50 300 20 1.600 1.230 125 0.0950 W8
  P0327WC08C 800 327 3250 52.8 x 103 15 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC08D 800 327 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC08E 800 327 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC08F 800 327 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC10C 1000 327 3250 52.8 x 103 15 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC10D 1000 327 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC10E 1000 327 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC10F 1000 327 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC12C 1200 327 3250 52.8 x 103 15 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC12D 1200 327 3250 52.8 x 103 20 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC12E 1200 327 3250 52.8 x 103 25 80 300 20 1.550 0.870 125 0.0950 W8
  P0327WC12F 1200 327 3250 52.8 x 103 30 80 300 20 1.550 0.870 125 0.0950 W8
  P0366WC04A 400 366 4700 110 x 103 10 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC04B 400 366 4700 110 x 103 12 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC04C 400 366 4700 110 x 103 15 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC04D 400 366 4700 110 x 103 20 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC06A 600 366 4700 110 x 103 10 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC06B 600 366 4700 110 x 103 12 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC06C 600 366 4700 110 x 103 15 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC06D 600 366 4700 110 x 103 20 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC08A 800 366 4700 110 x 103 10 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC08B 800 366 4700 110 x 103 12 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC08C 800 366 4700 110 x 103 15 40 300 20 1.400 0.670 125 0.0950 W8
  P0366WC08D 800 366 4700 110 x 103 20 40 300 20 1.400 0.670 125 0.0950 W8
  P0367WC12E 1200 367 3600 64.8 x 103 25 80 300 20 1.170 0.920 125 0.0950 W8
  P0367WC12F 1200 367 3600 64.8 x 103 30 80 300 20 1.170 0.920 125 0.0950 W8
  P0367WC12G 1200 367 3600 64.8 x 103 35 80 300 20 1.170 0.920 125 0.0950 W8
  P0389WC04B 400 389 5000 125 x 103 12 50 300 20 1.050 0.880 125 0.0950 W8
  P0389WC04C 400 389 5000 125 x 103 15 50 300 20 1.050 0.880 125 0.0950 W8
  P0389WC04D 400 389 5000 125 x 103 20 50 300 20 1.050 0.880 125 0.0950 W8
  P0389WC08B 800 389 5000 125 x 103 12 50 300 20 1.050 0.880 125 0.0950 W8
  P0389WC08C 800 389 5000 125 x 103 15 50 300 20 1.050 0.880 125 0.0950 W8
  P0389WC08D 800 389 5000 125 x 103 20 50 300 20 1.050 0.880 125 0.0950 W8
  P0515WC04B 400 515 6500 211 x103 12 180 300 20 0.950 0.377 125 0.0950 W8
  P0515WC04C 400 515 6500 211 x103 15 180 300 20 0.950 0.377 125 0.0950 W8
  P0515WC04D 400 515 6500 211 x103 20 180 300 20 0.950 0.377 125 0.0950 W8
  P0515WC06B 600 515 6500 211 x103 12 180 300 20 0.950 0.377 125 0.0950 W8
  P0515WC06C 600 515 6500 211 x103 15 180 300 20 0.950 0.377 125 0.0950 W8
  P0515WC06D 600 515 6500 211 x103 20 180 300 20 0.950 0.377 125 0.0950 W8
# P0838LS06B 600 836 12300 750 x103 12 160 800 50 1.200 0.280 125 0.0470 W60
# P0838LS06C 600 836 12300 750 x103 15 160 800 50 1.200 0.280 125 0.0470 W60
# P0838LS06D 600 836 12300 750 x103 20 160 800 50 1.200 0.280 125 0.0470 W60
# P0838LC06B 600 836 12300 750 x103 12 160 800 50 1.200 0.280 125 0.0470 W10
# P0838LC06C 600 836 12300 750 x103 15 160 800 50 1.200 0.280 125 0.0470 W10
# P0838LC06D 600 836 12300 750 x103 20 160 800 50 1.200 0.280 125 0.0470 W10
  P0848YS04B 400 848 8750 383 x 103 12 170 550 40 1.010 0.305 125 0.0500 W9
  P0848YS04C 400 848 8750 383 x 103 15 170 550 40 1.010 0.305 125 0.0500 W9
  P0848YS04D 400 848 8750 383 x 103 20 170 550 40 1.010 0.305 125 0.0500 W9
  P0848YS06B 600 848 8750 383 x 103 12 170 550 40 1.010 0.305 125 0.0500 W9
  P0848YS06C 600 848 8750 383 x 103 15 170 550 40 1.010 0.305 125 0.0500 W9
  P0848YS06D 600 848 8750 383 x 103 20 170 550 40 1.010 0.305 125 0.0500 W9
  P1007LS08D 800 1007 9500 451 x 103 20 400 800 50 1.509 0.265 125 0.0320 W60
  P1007LS08E 800 1007 9500 451 x 103 25 400 800 50 1.509 0.265 125 0.0320 W60
  P1007LS08F 800 1007 9500 451 x 103 30 400 800 50 1.509 0.265 125 0.0320 W60
  P1007LS12D 1200 1007 9500 451 x 103 20 400 800 50 1.509 0.265 125 0.0320 W60
  P1007LS12E 1200 1007 9500 451 x 103 25 400 800 50 1.509 0.265 125 0.0320 W60
  P1007LS12F 1200 1007 9500 451 x 103 30 400 800 50 1.509 0.265 125 0.0320 W60
Copyright Westcode Semiconductors Ltd. May 2011