Fast Turn Off Thyristors - Capsule Type
Westcode "P" series of fast switching thyristors have regenrative gate structure to ensure low switching losses and high di/dt perofrmance. "P" Series devices are particularly attractive to; Inverter, DC chopper drives, UPS and Pulse Power applications. In additional to pressure contact technology these devices offer lower reverse recovery charge values, low forward switching losses and high reliability.
Type VDRM ITAV ITSM I2t tq Typ. Reverse Recovery Charge VT0 rT TJM RthJK Fig. No.        
VRRM TK=55°C 10ms ½ sine @ TJM, 50% Chord @TJM   d.c.    
    VR ≤60% VRRM 200V/µs Qr @ITM @-di/dt       180° sine    
Part No. Old Part No. V A A A2s µs µC A A/µs V mW °C K/W  
 
P0295WC12D P200CH12 1200 295 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.095 W8    
P0295WC12E P200CH12 1200 295 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.095 W8  
P0295WC12F P200CH12 1200 295 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.095 W8    
P0327WC12D P202CH12 1200 327 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.095 W8    
P0327WC12E P202CH12 1200 327 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.095 W8 Figure W8 - 19mm - 70g
P0327WC12F P202CH12 1200 327 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.095 W8    
P0366WC04A P214CH04 400 366 4700 110 x 103 10 20 300 20 1.400 0.670 125 0.095 W8    
P0366WC04B P214CH04 400 366 4700 110 x 103 12 20 300 20 1.400 0.670 125 0.095 W8    
P0366WC04C P214CH04 400 366 4700 110 x 103 15 20 300 20 1.400 0.670 125 0.095 W8  
P0366WC08A P214CH08 800 366 4700 110 x 103 10 20 300 20 1.400 0.670 125 0.095 W8    
P0366WC08B P214CH08 800 366 4700 110 x 103 12 20 300 20 1.400 0.670 125 0.095 W8    
P0366WC08C P214CH08 800 366 4700 110 x 103 15 20 300 20 1.400 0.670 125 0.095 W8    
P0367WC12E P205CH12 1200 367 3600 64.8 x 103 25 45 300 20 1.170 0.920 125 0.095 W8  
 
P0367WC12F P205CH12 1200 367 3600 64.8 x 103 30 45 300 20 1.170 0.920 125 0.095 W8    
P0367WC12G P205CH12 1200 367 3600 64.8 x 103 35 45 300 20 1.170 0.920 125 0.095 W8    
P0389WC04C P215CH04 400 389 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.095 W8    
P0389WC04D P215CH04 400 389 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.095 W8  
P0389WC08C P215CH08 800 389 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.095 W8 Figure W9 - 25mm - 90g
P0389WC08D P215CH08 800 389 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.095 W8    
P0515WC04B P270CH04 400 515 6500 211 x103 12 100 300 20 0.950 0.377 125 0.095 W8  
P0515WC04C P270CH04 400 515 6500 211 x103 15 100 300 20 0.950 0.377 125 0.095 W8    
P0515WC04D P270CH04 400 515 6500 211 x103 20 100 300 20 0.950 0.377 125 0.095 W8    
P0515WC06B P270CH06 600 515 6500 211 x103 12 100 300 20 0.950 0.377 125 0.095 W8    
P0515WC06C P270CH06 600 515 6500 211 x103 15 100 300 20 0.950 0.377 125 0.095 W8  
P0515WC06D P270CH06 600 515 6500 211 x103 20 100 300 20 0.950 0.377 125 0.095 W8  
 
P0848YS04B P280SH04 400 848 8750 383 x 103 12 80 550 40 1.010 0.305 125 0.050 W9    
P0848YS04C P280SH04 400 848 8750 383 x 103 15 80 550 40 1.010 0.305 125 0.050 W9    
P0848YS04D P280SH04 400 848 8750 383 x 103 20 80 550 40 1.010 0.305 125 0.050 W9    
P0848YS06B P280SH06 600 848 8750 383 x 103 12 80 550 40 1.010 0.305 125 0.050 W9    
P0848YS06C P280SH06 600 848 8750 383 x 103 51 80 550 40 1.010 0.305 125 0.050 W9    
P0848YS06D P280SH06 600 848 8750 383 x 103 20 80 550 40 1.010 0.305 125 0.050 W9 Figure W10a - 34mm - 340g
P1007LS12D P300SH12 1200 1007 9500 451 x 103 20 200 800 50 1.509 0.265 125 0.032 W10a    
P1007LS12E P300SH12 1200 1007 9500 451 x 103 25 200 800 50 1.509 0.265 125 0.032 W10a    
P1007LS12F P300SH12 1200 1007 9500 451 x 103 30 200 800 50 1.509 0.265 125 0.032 W10a